| Name | | | Class | Female Human Archmaster Knight |
| Clan | |
| Experience | 282685868 |
| Level | 30 |
| E-Mail | §±ä±§: 19 10 19 19 17 10 |
| Comment | |
| AIM Name | You have been added to Fire's enemy list. |
| MSN Name | [Enemy] Fire: i always got told to keep ur enemys closer then ur friends ;) |
| KOS List | Oracle (Tree of Knowledge) Pages You from Viper Street (Nightmist): I can be a woman 8-) |
| Monsters Killed | 15920 |
| Players Killed | 151 |
| Deaths by Players | 60 |
| Total Game Time | 37 days, 20h35 |
| Character Score | 2053 |
| Overall Ranking | 2445/8056 |
| Class Ranking | 131/695 |
| Last Logon | 04-12-2013 05:14:19 |
| Staff Comment | |