| Name | | | Class | Male Elf Master Mage |
| Clan | |
| Experience | 194982461 |
| Level | 29 |
| E-Mail | |
| Comment | |
| AIM Name | |
| MSN Name | |
| KOS List | |
| Monsters Killed | 3851 |
| Players Killed | 16 |
| Deaths by Players | 21 |
| Total Game Time | 11 days, 19h40 |
| Character Score | 2328 |
| Overall Ranking | 1847/8056 |
| Class Ranking | 64/481 |
| Last Logon | 05-02-2009 02:45:57 |
| Staff Comment | |
| Tattered Thief | 63 | Rugged Rogue | 90 | | Thief | 65 | Goblin | 69 |
| Garden Spider | 67 | Drunken Brawler | 61 |
| Sentry Spider | 13 | Small Snake | 143 |
| Door | 3 | Burly Bartender | 1 |
| Spider | 6 | Giant Spider | 28 |
| Crystal Formation | 4 | Giant Leech | 13 |
| Black Bear | 217 | Brown Bear | 120 |
| Troll | 1703 | Giant Rat | 5 |
| Large Snake | 48 | Owl | 30 |
| Badger | 6 | Orc | 47 |
| Bunny | 40 | Sand Viper | 161 |
| Scorpion | 155 | Sand Spider | 238 |
| Warthog | 12 | Bloom | 2 |
| Dark Gnome | 1 | Dryad | 1 |
| Wolf | 4 | Vampire Bat | 19 |
| Drow | 16 | Sprite | 27 |
| Granite Beast | 49 | Steel Door | 7 |
| Corrupt Demon | 25 | Teptok Loyalist | 9 |
| Bandit | 10 | Rabid Chipmunk | 3 |
| Gnoll Guard | 4 | Vines | 10 |
| Dungeon Initiate | 4 | Mutant Rat | 11 |
| Cinder Beast | 2 | Gardener | 1 |
| Giant Cinder Beast | 1 | Silversail Defector | 2 |
| Torturer | 54 | Kobold | 3 |
| Mountain Goat | 3 | Cyclops | 8 |
| Minotaur | 6 | Guard Spider | 5 |
| Toucan | 1 | Desert Snake | 3 |
| Black Scorpion | 1 | Large Rock | 1 |
| Persuaded Follower | 1 | Captain Wylsen | 1 |
| Elite Sentry Spider | 7 | Skeleton | 1 |
| Yeti | 4 | Gargoyle | 3 |
| Bandit Leader | 4 | Ice Troll | 6 |
| Rattlesnake | 14 | Alligator | 10 |
| Maneater | 3 | Drow Warrior | 4 |
| Canyon Raptor | 2 | Dobermann | 23 |
| Drow Corpse | 1 | Mutant Maggot | 2 |
| Rottweiler | 8 | Ghost | 1 |
| Chest | 12 | Drow Rogue | 12 |
| Drow Archer | 2 | Mining Foreman | 2 |
| Gnoll Elite | 4 | Teptok Warrior | 2 |
| Lost Soul | 1 | Mountain Lion | 2 |
| Rogue Swordsman | 1 | Dux | 1 |
| Flame Wraith | 1 | Hedge Minion | 8 |
| Ogre | 4 | Grizzly Bear | 1 |
| Gargantuan Black Widow | 1 | Pit Wraith | 1 |
|
© 2001 Nightmist Online Development. All Rights Reserved.
contact JLH@nightmist-online.co.uk for site problems.