Item | Lowest Price | Seller | Show Options | Battle Axe | 6,000 | Crypic | Show all prices (1) |
Blade of Honor | 1,000 | Grift | Show all prices (1) |
Blade of Time | 850,000 | Eight | Show all prices (2) |
Bronze Dagger | 1E,+45 | Items | Show all prices (1) |
Chameleon Horn | 800,000 | Eight | Show all prices (1) |
Cobalt Birthday Cake | 20,000 | Spawn | Show all prices (4) |
Crowbar | 20,000 | Sigma | Show all prices (5) |
Cupid's Bow | 200,000 | Fusion | Show all prices (10) |
Dagger of Shadows | 1,000,000 | Vanios | Show all prices (1) |
Dagger of the Winds | 300,000 | Akkadian | Show all prices (1) |
Dagger | 1,500 | Sorcerer | Show all prices (2) |
Dragonbane | 400,000 | Eight | Show all prices (1) |
Dwarven Pickaxe | 20,000 | Bane | Show all prices (44) |
Emerald Dagger | 800,000 | Eight | Show all prices (2) |
Fancy Short Sword | 60,000 | Master | Show all prices (2) |
Fangs | 7,000 | Grift | Show all prices (5) |
Golden Dagger | 4,500 | Vanios | Show all prices (10) |
Great Axe | 25,000 | Eight | Show all prices (6) |
Hand Axe | 99,999,999 | Vanios | Show all prices (1) |
Hawk Talon | 50,000 | Gafgarion | Show all prices (5) |
Hydra Thorn | 2,000 | Eight | Show all prices (52) |
Jewelled Sword | 90,000 | Joanna | Show all prices (1) |
Justice Blade | 10,000 | Grift | Show all prices (6) |
Laurel Stick | 200 | Cobain | Show all prices (16) |
Leather Bound Bow | 1,250 | Wind_Blight | Show all prices (21) |
Long Sword | 200 | Divus | Show all prices (31) |
Magma Knife | 7,500 | Grift | Show all prices (1) |
Medium Lance | 500 | Christine | Show all prices (1) |
Morning Star | 25,000 | Lightning | Show all prices (1) |
Oak Staff | 50,000 | Detox | Show all prices (2) |
Oar | 0 | Tranquility | Show all prices (23) |
Partial Blade | 50,000 | Lightning | Show all prices (1) |
Pick | 100 | Nagasaki | Show all prices (21) |
Pike | 500 | Grift | Show all prices (3) |
Poleaxe | 20,000 | Bane | Show all prices (11) |
Red Hot Iron Staff | 120,000 | Spectra | Show all prices (5) |
Rubber Knife | 500 | Woopwoop | Show all prices (16) |
Short Sword | 100 | Jedi | Show all prices (40) |
Spade | 125,000 | Hiyori | Show all prices (3) |
Torch | 12,412 | Eternyte | Show all prices (23) |
Walking Stick | 10,000 | Taven | Show all prices (10) |
Wooden Staff | 5,000 | Master_Of_Monster | Show all prices (3) |
Wooden Sword | 10,000,000 | Owens | Show all prices (1) |
|
© 2001 Nightmist Online Development. All Rights Reserved.
contact JLH@nightmist-online.co.uk for site problems.