Item | Lowest Price | Seller | Show Options | Battle Axe | 6,000 | Crypic | Show all prices (1) |
Blade of Honor | 1,000 | Isolation | Show all prices (1) |
Bronze Dagger | 1E,+45 | Items | Show all prices (1) |
Ceramic Javelin | 1,950,000 | Eight | Show all prices (3) |
Cobalt Birthday Cake | 20,000 | Spawn | Show all prices (3) |
Crowbar | 5,000 | Chrysoprase | Show all prices (29) |
Crystal Knife | 2,500 | Isolation | Show all prices (1) |
Cupid's Bow | 200,000 | Fusion | Show all prices (10) |
Dagger of Shadows | 1,000,000 | Vanios | Show all prices (1) |
Dagger of Spirits | 50,000 | Isolation | Show all prices (2) |
Dagger | 1,500 | Sorcerer | Show all prices (2) |
Dragonbane | 500,000 | Eight | Show all prices (7) |
Dwarven Pickaxe | 30,000 | Bane | Show all prices (57) |
Fancy Short Sword | 60,000 | Master | Show all prices (2) |
Fangs | 7,000 | Vouivre | Show all prices (13) |
Frostborn's Razor | 550,000 | Eight | Show all prices (16) |
Golden Dagger | 500 | Heron | Show all prices (23) |
Great Axe | 100,000 | Klepto | Show all prices (7) |
Halberd | 20,000 | Innocence | Show all prices (18) |
Hand Axe | 99,999,999 | Vanios | Show all prices (1) |
Hydra Thorn | 5,000 | Finale | Show all prices (29) |
Jewelled Sword | 90,000 | Joanna | Show all prices (1) |
Justice Blade | 10,000 | Isolation | Show all prices (8) |
Katana | 20,000 | Isolation | Show all prices (1) |
Laurel Stick | 200 | Cobain | Show all prices (16) |
Leather Bound Bow | 1,400 | Trueaim | Show all prices (15) |
Long Sword | 200 | Divus | Show all prices (31) |
Machete | 1,000 | Gaius | Show all prices (3) |
Medium Lance | 500 | Zelix | Show all prices (4) |
Morning Star | 25,000 | Lightning | Show all prices (1) |
Oak Staff | 50,000 | Detox | Show all prices (2) |
Oar | 5,000 | Pluto | Show all prices (23) |
Partial Blade | 50,000 | Lightning | Show all prices (1) |
Pick | 100 | Nagasaki | Show all prices (21) |
Pike | 500 | Heron | Show all prices (2) |
Poleaxe | 25,000 | Bane | Show all prices (15) |
Red Hot Iron Staff | 120,000 | Spectra | Show all prices (5) |
Rose Blade | 20,000 | Livid | Show all prices (14) |
Rubber Knife | 500 | Woopwoop | Show all prices (16) |
Short Sword | 100 | Jedi | Show all prices (40) |
Spade | 125,000 | Hiyori | Show all prices (3) |
Steel Sword | 500 | Pluto | Show all prices (5) |
Sword of Existence | 1,850,000 | Eight | Show all prices (1) |
Sword of Light | 3,250,000 | Eight | Show all prices (3) |
Torch | 12,412 | Eternyte | Show all prices (23) |
Walking Stick | 5,000 | Klepto | Show all prices (28) |
Wooden Staff | 5,000 | Master_Of_Monster | Show all prices (3) |
Wooden Sword | 10,000,000 | Owens | Show all prices (1) |
|
© 2001 Nightmist Online Development. All Rights Reserved.
contact JLH@nightmist-online.co.uk for site problems.