Item | Lowest Price | Seller | Show Options | Battle Axe | 6,000 | Crypic | Show all prices (1) |
Black Crossbow | 1,000,000 | Livid | Show all prices (2) |
Blade of Time | 1,000,000 | Akkadian | Show all prices (1) |
Bronze Dagger | 1E,+45 | Items | Show all prices (1) |
Cobalt Birthday Cake | 20,000 | Spawn | Show all prices (3) |
Crimson Staff | 2,000 | Rage_Scorchfingers | Show all prices (1) |
Crowbar | 5,000 | Killian | Show all prices (30) |
Cupid's Bow | 200,000 | Fusion | Show all prices (10) |
Dagger of Shadows | 1,000,000 | Vanios | Show all prices (1) |
Dagger of Spirits | 40,000 | Eight | Show all prices (7) |
Dagger of the Winds | 325,000 | Klepto | Show all prices (1) |
Dagger | 1,500 | Sorcerer | Show all prices (2) |
Dragonbane | 500,000 | Eight | Show all prices (4) |
Dwarven Pickaxe | 20,000 | Bane | Show all prices (76) |
Fancy Short Sword | 60,000 | Master | Show all prices (2) |
Fangs | 7,500 | Sympatico | Show all prices (4) |
Frostborn's Razor | 550,000 | Eight | Show all prices (7) |
Golden Dagger | 500 | Heron | Show all prices (23) |
Great Axe | 25,000 | Eight | Show all prices (10) |
Halberd | 100,000 | Klepto | Show all prices (6) |
Hand Axe | 99,999,999 | Vanios | Show all prices (1) |
Hawk Talon | 75,000 | Vouivre | Show all prices (3) |
Hydra Thorn | 2,000 | Eight | Show all prices (51) |
Jewelled Sword | 90,000 | Joanna | Show all prices (1) |
Justice Blade | 10,000 | Sympatico | Show all prices (13) |
Laurel Stick | 200 | Cobain | Show all prices (16) |
Leather Bound Bow | 1,400 | Trueaim | Show all prices (15) |
Long Sword | 200 | Divus | Show all prices (31) |
Machete | 1,000 | Heron | Show all prices (1) |
Maelstrom Hammer | 1,000,000 | Livid | Show all prices (3) |
Medium Lance | 500 | Zelix | Show all prices (3) |
Mithril Claws | 1,000,000 | Bane | Show all prices (1) |
Morning Star | 25,000 | Lightning | Show all prices (1) |
Oak Staff | 50,000 | Detox | Show all prices (2) |
Oar | 1 | Bondi | Show all prices (27) |
Partial Blade | 50,000 | Lightning | Show all prices (1) |
Pick | 100 | Nagasaki | Show all prices (21) |
Pike | 8,295,454 | Vanios | Show all prices (1) |
Poleaxe | 25,000 | Bane | Show all prices (12) |
Red Hot Iron Staff | 120,000 | Spectra | Show all prices (5) |
Rubber Knife | 500 | Woopwoop | Show all prices (16) |
Short Sword | 100 | Jedi | Show all prices (40) |
Spade | 125,000 | Hiyori | Show all prices (3) |
Torch | 0 | Frostwolf | Show all prices (30) |
Walking Stick | 5,000 | Klepto | Show all prices (9) |
Wooden Staff | 5,000 | Master_Of_Monster | Show all prices (3) |
Wooden Sword | 10,000,000 | Owens | Show all prices (1) |
|
© 2001 Nightmist Online Development. All Rights Reserved.
contact JLH@nightmist-online.co.uk for site problems.